QB1
Jersey number 9
J.J. McCarthy
Starter
Profiles, depth chart, season statistics and the latest quarterback news.
QB Room • 3 Players
Starting Quarterback
QB1
Starter
QB2
Backup
Third String
| Player | GP | Comp | Att | Pct | Yds | Avg | TD | Int | Sacks | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| J.J. McCarthy | 17 | 347 | 521 | 66.6 | 3,762 | 7.2 | 27 | 10 | 28 | 98.6 |
| Sam Howell | 4 | 58 | 89 | 65.2 | 612 | 6.9 | 4 | 2 | 6 | 92.4 |
| Max Brosmer | 1 | 6 | 10 | 60.0 | 78 | 7.8 | 1 | 0 | 1 | 118.3 |
| Week | Passing yards |
|---|---|
| Week 1 | 152 |
| Week 2 | 210 |
| Week 3 | 178 |
| Week 4 | 220 |
| Week 5 | 176 |
| Week 6 | 225 |
| Week 7 | 246 |
| Week 8 | 266 |
| Week 9 | 198 |
| Week 10 | 216 |
| Week 11 | 262 |
| Week 12 | 288 |
| Week 13 | 226 |
| Week 14 | 240 |
| Week 15 | 318 (season best) |
| Week 16 | 194 |
| Week 17 | 147 |
318 Yds
67 Yds
3 Led team to win
J.J. McCarthy looks to take the next step in 2025 as the Vikings build around their young quarterback.
How McCarthy, Howell and Brosmer are pushing each other in a competitive and high-upside room.
A closer look at the scheme, playmakers and philosophy designed to help J.J. McCarthy thrive in 2025.
1961 – 1978
1994 – 2000
1999 – 2005
2009 – 2010
2018 – 2023
Portraits of former Vikings quarterbacks are shown as neutral monograms — this independent fan site does not host historical player photography.